
![]() |
|
World Capitals |
|
| Across | Down |
| 5: Norway | 1: Ireland |
| 7: Czech Republic | 2: Samoa |
| 11: Zambia | 3: Senegal |
| 12: East Timor | 4: Oman |
| 14: Portugal | 6: Bulgaria |
| 15: Tunisia | 8: Uzbekistan |
| 17: Azerbaijan | 9: Switzerland |
| 21: Vietnam | 10: Lithuania |
| 22: Maldives | 13: Nigeria |
| 24: Belarus | 16: Fiji |
| 25: Georgia | 18: Palau |
| 26: Qatar | 19: Bhutan |
| 28: Egypt | 20: Rwanda |
| 29: Italy | 22: Comoros |
| 30: Peru | 23: Togo |
| 31: Morocco | 27: Ghana |
| 32: Latvia | |
All contents of this Web site are Copyright © , Mensa Canada Society. All rights reserved.
Tout le contenu de ce site Web est protégé par droit d'auteur.
Copyright © , Société Mensa Canada. Tous droits réservés.
Last updated: June 21, 2010





